County: Queens
Incorporated Place: New York City
Township or Other Division of County: [BLANK]
Ward of city: 2
Block Nos.: C
Unincorporated Place: [BLANK]
Institution: [BLANK]
S.D. No.: 46
E.D. No.: 41-208
Sheet No. 2 A
Enumerated by me on Apr. 2, 1940, Antoinette A. Mona, Enumerator
Place of Abode
Street, avenue, road, etc. | 40 St. |
House number (in cities or towns) | 4110 |
Number of household, in order of vistation | 16 |
Home owned or rented | R |
Value of home, if owned, or monthly rental, if rented | 40 |
Does this family live on a farm? | no |
The Name of each Person whose place of abode, on April 1, 1940, was in this family. | Lavore, Mario | Lavore, Jeanette | Lavore, Linda | |
Relation | Relationship of each person to the head of the family | Head | Wife | Daughter |
Personal Description | Sex | M | F | F |
Color or race | W | W | W | |
Age at last birthday | 33 | 32 | 2 | |
Marital condition | M | M | S | |
Education | Attended school any time since March 1, 1940 | No | No | No |
Highest grade of school completed | C1 | 8 | 0 | |
Place of Birth | New York | New York | ||
Citizenship | Citizenship of the foreign born | |||
Residence, April 1, 1935 | City, town or village having 2,500 or more inhabitants | Same Place | Same Place | |
County | Same Place | Same Place | ||
State | Same Place | Same Place | ||
On a farm? | No | No | ||
Persons 14 years old and over - employment status | Was this person at work for pay or profit in private or nonemergency Govt. work during week of March 24-30, 1940 | No | No | |
If not, was he at work on, or assigned to public Emergency Work during week of March 24-30, 1940 | No | No | ||
Was this person Seeking Work? | Yes | No | ||
If not seeking work, did he have a job, business etc.? | No | |||
Indicate whether engaged in home housework, in school, unable to work or other | H | |||
If at private or nonemergency Government work - Number of hours worked during the week of March 24-30, 1940 | ||||
If seeking work or assigned to public emergency work - Duration of unemployment up to March 30, 1940 in weeks | 35 | |||
Occupation
Trade, profession, or particular kind of work, as frame spinner, salesman, laborer, rivet heater, music teacher |
Designer | |||
Industry
Industry or business, as cotton mill, retail grocery, farm, shipyard, public school |
Advertising | |||
Class of worker | PW | |||
Code | V60-82-1 | |||
Number of weeks worked in 1939 (Equivalent in full-time weeks) | 35 | 0 | ||
Income in 1939 - Amount of money wages or salary received | 1575 | 0 | ||
Did this person receive income of $50 or more from sources other than money wages or salary? | No | No |
Source: 1940; Census Place: New York, Queens, New York; Roll: T627_2724; Page: 1B; Enumeration District: 41-208
Source: ancestry.co.uk - 1940 United States Federal Census